Espinhaço
The massive Espinhaço cliff, rising about 70 meters high and stretching 100 meters wide, stands as an imposing granite monolith above the crashing waves below. Horizontally bisected by a basalt lode, the wall is divided into two distinct sections: a vertical lower half and an overhanging upper half.
The first ascents began in the 1980s, with climbers pounding pitons while hanging from aiders, searching for the path of least resistance up this daunting face. The audacity and determination of these early pioneers remain legendary. In the following decades, advances in gear and technique allowed a cleaner climbing experience.
Today, Espinhaço boasts a substantial number of established routes encompassing all styles—sport, trad, and aid—resulting in a complex topo filled with many lines and their variants.
Climbing here isn’t limited to the main wall. Above, on the hills, and below by the water and adjacent valley, smaller cliffs offer single-pitch routes of equally high quality. The boulders atop the cliff provide excellent summer bouldering options, especially when Serra de Sintra becomes too hot.
Henrique Cabreira produced some of the first topos of Espinhaço. A bunch of pages on paper that have been photocopied and passed on from one climber to another, until Paulo Roxo made a booklet containing the topos of the climbs done on the south coast of Cabo da Roca. Later Nuno Pinheiro made a more elaborate topo of Espinhaço main wall, featuring all the lines opened in recent year, that was presented on an article on the online magazine Vertigem (nowadays, sadly, offline).
HOW TO GET THERE
APPROACH
COMMENTS
# | Sub Sector | Route Name | Grade | Quality | Style | Type | Rock Type | Opened by | Date | Bolt Conditions | Rebolted |
|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Moedinhas | ? | ? | 0 | Boulder | Boulder | Granite | ? | ? | No bolts | No |
1 | Vale de Ordes | Aresta Indigesta | ? | 2 | Traditional | Single | Granite | Sérgio Bruno | 1991-93? | Good | Yes (316L 2025 RR) |
2 | Vale de Ordes | Caveira | ? | 2 | Traditional | Single | Granite | Sérgio Bruno | 1991-93? | Good | Yes (316L 2025 RR) |
3 | Vale de Ordes | 3000 lagos | 6b | 2 | Traditional | Single | Granite | Fernando Pereira, Mario Inocêncio | ? | Good | Yes (316L (M12) 15/04/2026 RR) |
4 | Vale de Ordes | Turbo escalador | V+ | 3 | Traditional | Single | Granite | Francisco Silva, Zé Pereira | 3/1/89 | Good | Titanium pitons (2025)+ titanium Lower off and Titanium bolts (15/04/2026) |
5 | Vale de Ordes | Tecto mania | V+ | 2 | Traditional | Single | Granite | Francisco Silva, Zé Pereira | 3/1/89 | Good | Titanium pitons (2025)+ titanium Lower off and Titanium bolts (15/04/2026) |
1 | Sérgio Bruno 1 | ? | V+ | 2 | Traditional | Single | Granite | Sérgio Bruno | 1991-93? | Good | Yes (Cosiroc LF 2023) |
2 | Sérgio Bruno 1 | ? | V | 2 | Traditional | Single | Granite | Sérgio Bruno | 1991-93? | Good | Yes (Cosiroc LF 2023) |
3 | Sérgio Bruno 1 | ? | V+ | 2 | Traditional | Single | Granite | Sérgio Bruno | 1991-93? | Good | Yes (Cosiroc LF 2023) |
4 | Sérgio Bruno 1 | ? | 6a | 2 | Adventure | Single | Granite | Sérgio Bruno | 1991-93? | Good | Yes (Cosiroc LF 2023) |

























