Ponta Atlântica
A cluster of small hidden bays, coves, and cliffs hosts numerous climbing sectors with quality lines—mostly trad, but also some sport routes. Most of these routes were developed in the late 1990s and early 2000s by a dedicated group of enthusiasts. Special mention goes to Paulo Roxo, who opened more than half of the existing routes, alongside climbers such as João Dinis (who discovered and opened the first routes in this sector), Ricardo Quintas, Victor Viana, Vasco Candeias, Yolanda Safont, Manuel Valério, and Francisco Ataíde. In recent years, many more routes have been established by Nuno Pinheiro, Daniela Teixeira, Filipe Costa e Silva, and João Gaspar. Another special mention is due to Fernando Pereira, who developed several new routes and sectors, particularly around Biscaia and Figueira do Guincho further south.
HOW TO GET THERE
APPROACH
COMMENTS
# | Sub Sector | Route Name | Grade | Quality | Style | Type | Rock Type | Opened by | Date | Bolt Conditions | Rebolted |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Parede das Tormentas | Não te esqueças do cachecol | 6a+, 6b | 4 | Adventure | Multipitch | Granite | Paulo Roxo, Vasco Candeias | 1/16/00 | Good | Yes |
6 | Parede das Tormentas | Passos de passarito | III, V+ | 4 | Traditional | Multipitch | Granite | Paulo Roxo, Yolanda Safont | 1/23/99 | Good | Yes |
7 | Parede das Tormentas | Diabo à solta | 7a, 6a+ | 4 | Traditional | Multipitch | Granite | Francisco Ataíde, Mário Inocêncio | 7/1/12 | Good | Yes |
8 | Parede das Tormentas | Fissura esquecida | 6a | 3 | Traditional | Single | Granite | Paulo Roxo, Daniela Teixeira | 11/1/08 | Good | Yes |
9 | Parede das Tormentas | Micromachine | 6b+ | 3 | Traditional | Single | Granite | Francisco Ataíde | 2/24/09 | Good | Yes |
10 | Parede das Tormentas | Garganta Molhada | 6b+, 6c+ | 3 | Adventure | Multipitch | Granite | Paulo Roxo, Timóteo Mendes | 10/1/08 | Good | Yes |
11 | Parede das Tormentas | O Onze Pilas | 7a+ | 3 | Adventure | Multipitch | Granite | Rui Rosado | 6/16/24 | Good | Yes |
12 | Parede das Tormentas | Trópico de Cancer | A2 | 3 | Aid | Multipitch | Granite | Rui Rosado | 6/23/24 | Good | No |
13 | Parede das Tormentas | Trópico de Capricórnio | A2 | 3 | Aid | Multipitch | Granite | Rui Rosado | ? | Good | No |
14 | Parede das Tormentas | Projecto artificial | A3 | 3 | Aid | Multipitch | Granite | Rui Rosado | ? | Good | No |

























