Noiva
The gigantic rocks of Ursa and Noiva create a stunning and dramatic backdrop to Ursa Beach.
Noiva, the larger of the two, towers over 100 meters high with a flat, square top lush with vegetation, contrasting sharply with Ursa’s jagged, pointed summit. From all four sides, Noiva looks nearly inaccessible. Yet, despite its exposed nature, the climb to its summit is relatively straightforward. A ridge halfway up the east face resembles the veil and tail of a bride’s dress—“noiva” means bride in Portuguese. Legend has it that a bride was turned to stone there, eternally waiting for her lover, a fisherman lost at sea before they could wed.
Noiva was first climbed on october 5th, 1971, by Alexandre L. Garcia, António Morais, Gaspar Dias, and Américo Abreu. Nearly half a century later, this climb remains a memorable and rewarding adventure.
The usual ascent is via the south side, route number 3—Via da Face Sul. The rock quality is somewhat loose on the first two pitches but improves near the top. While the traverse on the second pitch is easy, it is poorly protected.
Two 50-meter rappels down the east face bring you back safely to the ground—an excellent adventure overall.
Several other routes exist on Noiva’s other faces, though most have seen few repeats.
HOW TO GET THERE
APPROACH
COMMENTS
# | Sub Sector | Route Name | Grade | Quality | Style | Type | Rock Type | Opened by | Date | Bolt Conditions | Rebolted |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Face Este | Via 1971 | IV, III, IV, IV, IV | 1 | Traditional | Multipitch | Limestone | Alexandre Gracia, Américo Abreu, António Morais, Gaspar Dias | 10/5/71 | No bolts | No |
2 | Face Este | Via 1974 | IV, III, IV, IV, III | 1 | Traditional | Multipitch | Limestone | Paulo Alves, Pedro Pinheiro | 12/4/74 | No bolts | No |
3 | Face Sul | Via da face sul | IV, III, IV, V+, IV+ | 4 | Adventure | Multipitch | Limestone | Luís Amaral, Carlos Severo, Paulo Alves | 6/5/76 | Good | Yes Titanium bolts (LF) |
3.1 | Face Sul | Nova via na face sul | V, III, IV, V+, IV+ | 1 | Traditional | Multipitch | Limestone | Vasco Pedroso, Paulo Alves | 6/12/77 | No bolts | No |
3.2 | Face Sul | Variante directa da face sul do L2 ao L4 | V+ | 1 | Traditional | Multipitch | Limestone | Vasco Pedroso, Paulo Alves | 3/2/83 | No bolts | No |
4 | Face Sul | Variante à esquerda do L3 | A1 | 1 | Traditional | Multipitch | Limestone | Vasco Pedroso, Paulo Alves | ? | No bolts | No |
4.1 | Face Sul | Face sul pelo arco - variante directa | IV | 1 | Traditional | Multipitch | Limestone | Paulo Alves, Mário Cardoso | 1/14/79 | No bolts | No |
5 | Face Norte | Tentativa de abertura de via na face norte | 0 | 1 | Traditional | Multipitch | Limestone | Paulo Alves, Vasco Pedroso | 8/30/77 | No bolts | No |
6 | Face Este | Directa da face este | V,V+ | 1 | Traditional | Multipitch | Limestone | Paulo Alves, Vasco Pedroso | 10/5/77 | No bolts | No |
7 | Face Este | Variante da directa da face este | V+ | 1 | Traditional | Multipitch | Limestone | Paulo Alves, Vasco Pedroso | ? | No bolts | No |












