Boulder at
Cabo da Roca
Despite all its rocky bays and coves Cabo da Roca doesn’t present many areas best suited for bouldering. This doesn’t mean there aren’t places to go bouldering.
In summer, when the temperatures rise and bouldering at Serra de Sintra gets unberable, or the access to the mountains is closed by authorities due to fire hazard, the coastal areas become an excelente alternative for bouldering. Usually local climbers do bouldering sessions, in the late summer afternoons at Mexilhoeiro, Cascais (a limestone sector by the sea). But Cabo da Roca can be also a good alternative.
Praia do Cavalo is the most famous spot for bouldering at Cabo da Roca, for it quality lines and for the fact that this sector is included in Sintra Bouldering guidebook, by Ricardo Alves.
A video released by Will Bosi - Climbing Paradise - Hard First Ascents in 2024 show how good the lines are and for sure will bring many climbers to this site.
But scattered further south some more bouldering spots exist. Due to the explorations done by João Pedro Pena and others five other sectors were opened. This pioneer developing work can be seen in the blog Farto-me de penar.
All this bouldering venues await for those willing to go off the beaten paths, into wilder places.
# | Name | Grade | Quality | Rock Type | Opened | Opened by |
|---|---|---|---|---|---|---|
1 | Cacilheiro da Serra | 7B | 4 | Limestone | 2008 | Ricardo Alves (FA Ricardo Alves) |
2 | Sakana | 6B+ | 2 | Limestone | ? | |
3 | Ponto Morto | 7B | 2 | Limestone | 2003 | Ricardo Alves (FA Ricardo Alves) |
4 | Cavalo Dura (proj.) | Proj. | Limestone | |||
5 | Cavalo Mata | 7C+ | 5 | Limestone | 2004 | Ricardo Alves (FA Ricardo Alves) |
6 | Cavaleiro Negro | 8A+ | 4 | Limestone | 2012 | Miguel Catita (FA Paul Robinson) |
7 | Carne viva | 7C | 5 | Limestone | 2005 | Ricardo Alves (FA Ricardo Alves) |
8 | Cavalo consome | 7C+ | 5 | Limestone | 2006 | Ricardo Alves (FA Ricardo Alves) |
9 | Dente de Aires | 8A+ | 5 | Limestone | 2024 | Chris Hawk (FA William Bosi) |
10 | Dente de tubarão | 8B | 5 | Limestone | 2024 | Leopoldo Faria (FA William Bosi) |
# | Name | Grade | Quality | Rock Type | Opened | Opened by |
|---|---|---|---|---|---|---|
1 | Garoupa de Ipanema | Proj. | 0 | Granite | ? | João Pedro Pena |
2 | Galeão | 7B | 4 | Granite | ? | João Pedro Pena |
3 | Proj. 3 | Proj. | 0 | Granite | ? | João Pedro Pena |
4 | Proj. 4 | Proj. | 0 | Granite | ? | João Pedro Pena |
5 | Bombordo | 8A (sit start); 7c ou 7B (depende de onde começa) | 4 | Granite | ? | João Pedro Pena |
6 | Warm up | 6B+ | 2 | Granite | ? | João Pedro Pena |
# | Name | Grade | Quality | Rock Type | Opened | Opened by |
|---|---|---|---|---|---|---|
1 | Três carecas | V | 3 | Granite | 09/2019 | ? |
2 | ? | ? | 3 | Granite | 09/2019 | ? |
3 | Medusa | 7A+ | 3 | Granite | 09/2019 | João Pedro Pena |
4 | ? | ? | 3 | Granite | 09/2019 | João Pedro Pena |
5 | Rabo de peixe | Proj. | Granite | |||
6 | 50 Koninoks | 6C+ | 3 | Granite | 09/2019 | ? |
7 | Diamante Negro | 7B | 3 | Granite | 09/2019 | João Pedro Pena |
8 | ? (traseiras Diamante Negro) | Proj. | Granite |
# | Name | Grade | Quality | Rock Type | Opened | Opened by |
|---|---|---|---|---|---|---|
1 | Boulder do Abano 1 | ? | 0 | Limestone | ? | ? |
2 | Bloco do Abano 2 | ? | 0 | Limestone | ? | ? |
3 | Bloco do Abano 3 | ? | 0 | Limestone | ? | ? |
4 | Dune | 7A+/7B | 0 | Limestone | 2007 | Ricardo Alves |
4 | Muay Thai | 7C | 0 | Limestone | 2007 | Ricardo Alves |
4 | Cross Fit | 7C | 0 | Limestone | 2015 | João Pedro Pena |
4 | ? | ? | 0 | Limestone | ? | João Pedro Pena |




















































