Praia da Ursa
Facing west, this beach is divided by a creek called Ribeira da Ursa, with tall limestone cliffs flanking its northern side and pink and orange granite walls to the south, creating a stunning contrast in the landscape. Along the seashore, several boulders can be found—some climbable at low tide—but most climbing takes place on the cliff walls, especially within the gorge of the creek, which features a beautiful waterfall, and on the pink slab known as Rosa.
A small collection of trad routes scattered along the northern part of the beach offers additional opportunities for adventurous climbing.
Henrique Cabreira made the first topos of Praia da Ursa (probably in the late 80's) with descriptions of the routes and beautifull hand drawings of the lines. These pages have been passed on,hand to hand, from one climbing generation to the next ever since.
HOW TO GET THERE
APPROACH
COMMENTS
# | Sub Sector | Route Name | Grade | Quality | Style | Type | Rock Type | Opened by | Date | Bolt Conditions | Rebolted |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Praia da Ursa Norte | Nas barbas de toda a gente | 6a | 2 | Adventure | Single | Limestone | Paulo Roxo, Miguel Grillo | 9/23/06 | Unknown | No |
2 | Praia da Ursa Norte | Mentes retorcidas | V, 6a+, V+, V | 2 | Adventure | Multipitch | Limestone | Paulo Roxo, Miguel Grillo | 9/23/06 | Unknown | No |
3 | Praia da Ursa Norte | Deusa turquesa | 6a, 6a+, IV | 2 | Adventure | Multipitch | Limestone | Paulo Roxo, Miguel Grillo | 9/24/06 | Unknown | No |
4 | Praia da Ursa Norte | Fomeca | 7a (A1), V+, V | 2 | Adventure | Multipitch | Limestone | Paulo Roxo, Daniela Teixeira | 8/27/06 | Good | Yes (316L) 2025 RR |
1 | Placa Deitada | Top rope dos Pitons e Spits | III | 1 | Traditional | Single | Limestone | Rogério Morais | 1990's | Good | Yes (Cosiroc) 2022 LF |
2 | Placa Deitada | Top rope dos Pitons e Spits | III | 1 | Traditional | Single | Limestone | Rogério Morais | 1990's | Good | Yes (Cosiroc) 2022 LF |
3 | Placa Deitada | Subida e destrepe sem top | V | 1 | Traditional | Single | Limestone | Rogério Morais | 1990's | No bolts | No |
1 | Gaivota | Placa da face sul | III ou IV | 1 | Traditional | Single | Limestone | ? | ? | Unknown | No |
2 | Gaivota | Diedro da face este | IV+ | 2 | Adventure | Single | Limestone | ? | ? | Unknown | No |
3 | Gaivota | Fissura da face norte | V | 2 | Traditional | Single | Limestone | ? | ? | Unknown | No |

























