top of page
Ravina do Abrigo
This secluded sector was developed by Fernando Pereira in the 2020s. It features around 15 routes on very sandy limestone, requiring thorough cleaning before each attempt.
The routes begin midway up the wall. To reach their starts, you must first abseil down and then climb back up to the top of the cliff.
HOW TO GET THERE
Drive to Praia da Adraga (near Almoçageme) and park in the large beach parking lot by the restaurant. The lot is located just before the end of the road and requires payment during the summer months.
APPROACH
Park at Praia da Adraga, or if you have an off-road vehicle, take the dirt road to Fojo da Adraga and park on the cliffs above Fojo da Adraga.
COMMENTS
Be prepared with brushes—avoid wire brushes since the limestone is soft—to clean sand off the holds. Bring some 120 cm slings or pieces of rope to thread through the “rock abalakovs” for abseils.
Bolts condition
Good.
Route height
30 to 50 m aprox.
Restrictions
No restrictions.
# | Sub Sector | Route Name | Grade | Quality | Style | Type | Rock Type | Opened by | Date | Bolt Conditions | Rebolted |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravina do Abrigo | Linha de tiro | 6a, IV; | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
2 | Ravina do Abrigo | A justa luta do bicho da fruta | 6c+? | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
3 | Ravina do Abrigo | Rimas de um antigo escalador | 6c | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
4 | Ravina do Abrigo | Mar de sonhos | 6c+? | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
5 | Ravina do Abrigo | Dilema do prisioneiro | 6c? | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
6 | Ravina do Abrigo | Ciclone | 6c? | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
7 | Ravina do Abrigo | Pfeiffer syndrome | V+V+, 6c+?/A0, 6a? | 3 | ? | Multipitch | Limestone | Fernando Pereira | ? | Good | No |
8 | Ravina do Abrigo | O noivo da noiva | 7a/A1, 6c?/III | 3 | ? | Multipitch | Limestone | Fernando Pereira | ? | Good | No |
9 | Ravina do Abrigo | Ambiente de parapente | A1/7++? | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
10 | Ravina do Abrigo | Dourada | A1/7++? | 3 | ? | Single | Limestone | Fernando Pereira | ? | Good | No |
Page 1 of 2
Legends
bottom of page



