top of page
HOW TO GET THERE
From Cascais or Sintra, follow the road to Cabo da Roca and park near the tourism office by the lighthouse. Alternatively, you can park about one kilometer before the lighthouse near a sign that reads “Praia da Ursa” and walk the dirt road to the cliffs. However, this area is prone to car break-ins, so parking at the lighthouse or tourism office is safer.
After parking, walk back along the paved road and take the second large dirt road on your left. This path leads to a small pinewood.
Continue along the trail atop the cliff, then descend through a valley that leads down to Ursa Beach.
APPROACH
From the sandy shore of Ursa Beach, head north for a few hundred meters. Be mindful of the tides—it’s always safer and easier to cross at low tide.
COMMENTS
Ursa experienced a major rockfall in 2011 that lowered its summit. This rock formation is now very unstable. Although teams summited again in 2015 and 2024 via the normal route, climbing here can be extremely hazardous and is not recommended. We include the topos of the routes that once existed on this rock solely for reference and historical record.
Bolts condition
Unknow.
Route height
150 m aprox.
Restrictions
No restrictions.
# | Sub Sector | Route Name | Grade | Quality | Style | Type | Rock Type | Opened by | Date | Bolt Conditions | Rebolted |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ursa | Último assédio | V/A1, 6a,6a, 6a+, V | 1 | Adventure | Multipitch | Limestone and Marble | Paulo Roxo, Miguel Grillo, Daniela Teixeira | 1/1/04 | Unknown | No |
2 | Ursa | As ovelhas negras (vulgo ranhosas) | V/A1, V+,6a+, V | 1 | Adventure | Multipitch | Limestone and Marble | Paulo Roxo, Miguel Grillo | 10/16/04 | Unknown | No |
3 | Ursa | Adeus ó Hilti! | 6a, 6a/A0, 6a+/A1, V | 1 | Adventure | Multipitch | Limestone and Marble | Paulo Roxo, Daniela Teixeira | 4/7/07 | Unknown | No |
4 | Ursa | Direta integral da face leste | 6a, V, 6a+, V+ | 1 | Traditional | Multipitch | Limestone and Marble | Paulo Alves, Vasco Pedroso, "Fanã" | 6/14/80 | Unknown | No |
5 | Ursa | Face Leste - via normal | V, III, V, IV+ | 1 | Traditional | Multipitch | Limestone and Marble | José Luís Filipe Baptista, Carlos Santos Vieira, Júlio Valente | 2/7/66 | Unknown | No |
6 | Ursa | Via diedro/chaminé da face oeste | IV | 1 | Traditional | Multipitch | Limestone and Marble | Paulo Alves, Vasco Pedroso, José Lino | 10/21/78 | Unknown | No |
Page 1 of 1
Legends
bottom of page

























