Sport climbing
at Cabo da Roca
The inclusion of a page solely dedicated to sport climbing was made with the intention of alluring sport climbers to come and check out these bolted lines. With almost 500 routes to explore, the few sport climbing options can easily be overlooked among the abundance of traditional and adventure climbs.
While the first climbing areas around Lisbon were developed almost exclusively for traditional climbing—often with just a handful of lines—they soon evolved into sport climbing venues filled with bolts (e.g. Guia in Cascais or Penedo da Amizade in Sintra). Cabo da Roca, however, held its ground. It remained faithful to its adventurous spirit, offering mainly traditional and mixed climbing experiences. For decades, sport climbing was nearly absent here.
The earliest pioneers at Cabo da Roca equipped their lines with little more than pitons and hammers. The next generations introduced nuts, cams, and eventually Spits and bolts, as technology advanced and made its way into the Portuguese climbing scene.
Nowadays, the modern generations that have inherited these cliffs and its routes discuss whether or not to remove fixed protection on some routes. This modern thinking, taking into account the modern equipment at their disposal ((ex. microcams and micro nuts), seeks a climbing experience that is more engaging and challenging au pair with its predecessors.

Leopoldo Faria @ Guantanamo - photo Ricardo Alves
Modern climbers have also added new lines at Cabo da Roca—not only in the traditional and adventurous styles, but also in a more modern vein. As a result, alongside the existing traditional, adventure, and aid routes, new sport climbing lines (and even entire sectors) have been established.
Nevertheless, sport climbing remains the least represented style at Cabo da Roca. In fact, there are now more boulder problems than fully bolted routes, as the area naturally lends itself to traditional and adventure climbing. Still, sport climbing has its place here—as long as it stays true to its essence: the pursuit of difficulty in all its forms.
Therefore, sport climbing routes at Cabo da Roca are mostly found at the higher end of the grading scale. Some have already been redpointed, while others still await a first ascent. These unfinished challenges may well stand as a legacy for future generations—always stronger than those before them—whom we invite to come and test their limits on these lines.
Recommended sectors
Cascata at Praia da Ursa is a sport climbing sector well worth a visit during the summer months. All routes are five stars.
Garganta Seca is a very small sector hard to get in and out of with only three routes. That being said, the reward will be enormous for those who dare the effort of going there to climb them.
Recommended routes
Scattered along secluded bays and coves or high at Espinhaço main wall , some lines worthy of five stars in any guide book patiently await to be climbed.
Not to be missed:
-
Gang Bang Lucky Luke (8a+) - a magnum opus drilled by the hands of Fernando Pereira. Not to be missed by the hard core crushers.
-
Guantanamo (7c+) - Nothing gets more exposed than this line. Recently rebolted in titanium to give you just enough confidence when things get wild.
-
És muita Linda (7c+) - for those who like to boulder on rope and to crimp hard.
-
Via da Pirolita (7b) - a technical line with a modern crux.
-
Filhos da Trovoada (7b) - fight through the overhang to get to the dihedral. A pity its only 25 m long, it should be double.
-
Logicamente Ilogica (7a+) - a line for the irrational sport climber at Espinhaço main wall.
-
Tweedledee( 7a) and Tweedledum (6c+) - both fun, short and intense.
-
ROCA (6c) - the westernmost route in continental Europe.
Routes for future generations
For those who wish to pay their respects to Cabo da Roca—and perhaps leave their mark on these cliffs—here is a short list of visionary projects awaiting repeats, first ascents, or the sheer strength of future climbers:
-
E tu tens força na verga (proj., ~8c?) – On the right-hand side of Espinhaço’s massive overhang, Francisco Ataíde left behind this bold vision of power.
-
Projecto Pinheiro (proj., ~8b?) – Bolted by Nuno Pinheiro at Esquina do Vento, this line still waits patiently for stronger climbers to unlock it.
-
Projecto sem nome (proj., ~8b?) – A fierce link-up between P1 of Via da Direita and P3 of Miradouro, bolted by Francisco Ataíde at Espinhaço.
-
Corredor 8 (proj., ~8a+?) – Just left of Guantánamo, on Espinhaço’s outrageous overhang, Leopoldo Faria left this futuristic testpiece.
-
Variante entrada do Ataíde (proj., ~8?) – A short but brutal traverse (only four bolts!) to link into És muita linda (7c+). Another gift from Francisco Ataíde.
-
Projecto Tritão (proj., ~8?) – Found at Arribas Direitas, and probably the most approachable on this list—but no less impressive.
If this list isn’t enough, check the topos for Espinhaço’s main wall. On the left-hand side, you’ll find several unrelenting projects—lines like Já não há heróis, Cornudo, or Heróis da BD. These demand not only power but also a traditional touch, with cams required between bolts.
The first pioneers at Cabo da Roca only had hammers and pitons to open the primordial lines.
The climbers of the generations that soon followed these pioneers brought nuts, cams and eventually Spits and bolts, as these equipments were developed and entered into the Portuguese climbing scene.
Note: the red lines on the topos below represent sport climbing routes, the green ones represent trad/adventure routes.
# | Route Name | Grade | Opened by | Opened | Quality | Single/Multipitch | Bolt Conditions | Rebolted | Rock Type |
|---|---|---|---|---|---|---|---|---|---|
1 | Maria Mariposa | 6c+ | Francisco Ataíde | 2001 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
2 | Ana Júlia | 6a+ | Francisco Ataíde | 2001 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
3 | Aspirações Variadas | 7a | Carlos Simes | 2004 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
4 | Améli | 7a+ | Francisco Ataíde | 2001 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
6 | Desniveladas | 6c | Nuno Pinheiro | 2004 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
5 | Bicho de 7 cabeças | 7b+ | Guga Ramos | 2004 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
7 | Victorinox | 6b | Carlos Simes | 2004 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
8 | Universos paralelos | 6c | Carlos Simes | 2004 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
9 | Operação noitibó | 6c+ | Carlos Simes | 2004 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
10 | Inconsistência da forma | 7a+ | Nuno Pinheiro | 2004 | 4 | Single | Good | Yes (titanium) 2018 PT | Granite |
# | Route Name | Grade | Opened by | Opened | Quality | Single/Multipitch/Boulder | Bolt Conditions | Rebolted | Rock Type |
|---|---|---|---|---|---|---|---|---|---|
1 | ROCA | 6c | Rui Rosado, Bruno Carvalho | 6/28/05 | 3 | Single | Good | No | Granite |
1 | Projecto tritão (proj.) | Proj. (8?) | Rui Rosado, Ana Silva | 7/1/22 | 2 | Single | Good | No | Granite |
2 | Filhos da trovoada | 7b | Rui Rosado, Gonçalo Morais | 7/1/22 | 2 | Single | Good | No | Granite |
# | Route Name | Grade | Opened by | Opened | Quality | Single/Multipitch/Boulder | Bolt Conditions | Rebolted | Rock Type |
|---|---|---|---|---|---|---|---|---|---|
1 | Projecto Pinheiro (proj.) | Proj. (8b?) | Nuno Pinheiro | ? | 2 | Single | Good | No (316L M10 bolts, 304 hangers- hangers should ne replaced) | Granite |
1 | Via da Pirolita | 7b | Francisco Ataíde | 7/9/98 | 5 | Single | Good | Yes (316L 2022 RR) | Granite |
18 | Variante entrada do Ataíde (proj.) | Proj. (8?) | Francisco Ataíde | 6/22/05 | 2 | Single | Unknown | No | Granite |
19 | És muita linda! | 7c+ | Paulo Gorjão, Paulo Roxo | 6/22/05 | 4 | Single | Good | Yes (316L 29/04/2023 RR) | Granite |
20 | Menagem a três | 7a | Paulo Roxo, Francisco Sancho | 6/22/05 | 2 | Single | Good | Yes (316L 29/04/2023 RR) | Granite |
1 | ? | 6b+ | Paulo Roxo | ? | 4 | Single | Good | Yes | Granite |
9 | Tweedledee | 7a+ | Rui Rosado | 4/23/24 | 5 | Single | Good | No (316L) | Granite |
10 | Tweedledum | 6c+ | Rui Rosado | 4/23/24 | 5 | Single | Good | No (316L) | Granite |
10 | ? | V+ | Vitor Viana | ? | 2 | Single | Good | Yes | Granite |
12 | Tinto duro | V+ | Vitor Viana | 1/16/99 | 2 | Single | Good | Yes | Granite |
# | Route Name | Grade | Opened by | Opened | Quality | Single/Multipitch/Boulder | Bolt Conditions | Rebolted | Rock Type |
|---|---|---|---|---|---|---|---|---|---|
1 | Aresta sem nome | 6a+ | Paulo Gorjão | ? | 5 | Single | Bad | No | Granite |
21 | Long life | 7a | Luís Fernandes | 6/11/05 | 3 | Single | Good | No | Granite |
22 | Logicamente ilógica | 7a+ | Paulo Roxo | 6/24/05 | 4 | Single | Good | Yes (Titanium 2022 LF MM) | Granite |
26 | Corredor 8 | Proj. (8a+?) | Leopoldo Faria | 6/29/05 | 3 | Single | Good | No | Granite |
27 | Guantanamo | 7c+ | Leopoldo Faria | 6/29/05 | 3 | Single | Good | Yes (Titanium 2021-25 LF LS) | Granite |
30 | E tu tens força na verga? (proj.) | Proj. (8c?) | Francisco Ataíde | 7/7/05 | 2 | Multipitch | Good | No | Granite |
31 | Alberto Caeiro | 6b+ | Francisco Ataíde | 7/7/05 | 2 | Multipitch | Good | No | Granite |
32 | Projeto sem nome (proj.) | Proj. (8b?) | Francisco Ataíde | 7/7/05 | 2 | Multipitch | Good | No | Granite |
# | Route Name | Grade | Opened by | Opened | Quality | Single/Multipitch | Bolt Conditions | Rebolted | Rock Type |
|---|---|---|---|---|---|---|---|---|---|
9 | Gang bang Lucky Luke | 8a+ | Fernando Pereira | 2011 | 5 | Single | Unknown | No | Granite |
1 | ? | IV | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
2 | ? | IV | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
3 | ? | IV | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
4 | ? | IV | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
5 | ? | IV | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
6 | ? | IV | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
7 | ? | III | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
8 | ? | III | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |
9 | ? | III | José Luis Carvalho | 2019? | 1 | single | Good (316L) | No | Granite |


























